Parameter item name | Value of parameter item | |
Engine Model | 60volt 1200 W, | |
Engine Type | 138YC6050403NB | |
Dimension or Overall size(mm) | 2950×1180×1310 | |
color | zongshen blue,yinshan red | |
power (kw) | 1.5kw | |
Startsystem | Electric | |
Cargo Box (mm) | 1500×1100×280 工程三开, | |
Min Clearance(mm) | 950/905 | |
Dry Weight(kg) | 220 | |
Max Load(kg) | Mark 175kg,in fact can be 500kg | |
Max Speed(km/h) | 55km/h | |
Gross weight | 250kg | |
Tire Size(Front/Rear) | 3.50-12/4.0-12 | |
Wheel Atmosphere(Front/Rear)(kPa) | 225/225 | |
battery life | 12 个月 |
Copyright 2012-2014 Sichuan Grand Royal Incorporated Co.,Ltd Sichuan public security No. 51162302000116 shu
蜀ICP备14029369-1, Power By PaiChen