Parameter item name | Value of parameter item | |
Engine Type | 125CC Water Cooled,Four-Valve Engine | |
Size | 1970*1240*740mm | |
Wheel Base | 1330 mm | |
Cooling System | Water Cooled | |
Weight | 140 kg | |
Fuel feed | 90# | |
Max Speed | 85 kmph | |
Front Shock | Telescopic front fork | |
Rear Shock | Shock absorber | |
Ignition | CDI | |
Transmission | Continuously variable transmission | |
Fuel Tank Capacity | 13L | |
Starting System | Electric start | |
Front Brakes | Disc brake | |
Rear Brake | Disc brake | |
Front Tires | 110/80-14 | |
Rear Tires | 130/70-13 | |
Packing Type | Carton with iron bracket | |
40'HQ Container | 50units in CBU |
Copyright 2012-2014 Sichuan Grand Royal Incorporated Co.,Ltd Sichuan public security No. 51162302000116 shu
蜀ICP备14029369-1, Power By PaiChen